
Blood Hedgehog — Value & Calculator
Signature Ability: Blood Hedgehog is a legendary-tier pet in Grow a Garden.
- Verified by
- GAG Calc Team
- Last update
- Blood Hedgehog data source
- Formula fallback
- Cross-source verified
- 3 sources
- Formula accuracy
- ±2%
- Methodology
- Read
Calculate Blood Hedgehog value

Auto-fill weight from age (optional)
Blood Hedgehog tokens at key weights
No mutation, no demand bonus. Use the calculator above for custom inputs.
Blood Hedgehog value-by-weight curve
0 datapoints · linear interpolation. Markers show exact value at each weight.
Recent Blood Hedgehog updates
Blood Hedgehog tokens by mutation (weight 29.2 kg)
| Mutation | Mult | Mutation Machine % | Tokens | Gain vs none |
|---|---|---|---|---|
| None (baseline) | 1× | — | 138 | — |
| Ascended | 5× | 0.32% | 690 | +552 |
| Rainbow | 2.5× | 3.22% | 345 | +207 |
| Radiant | 1.6× | 3.22% | 221 | +83 |
| Shocked | 1.6× | 3.22% | 221 | +83 |
| Golden | 1.5× | 6.43% | 207 | +69 |
| Tiny | 1.4× | 6.43% | 193 | +55 |
| Mega | 1.4× | 6.43% | 193 | +55 |
| Inverted | 1.3× | 16.08% | 179 | +41 |
| IronSkin | 1.25× | 3.22% | 173 | +35 |
| Shiny | 1.15× | 32.15% | 159 | +21 |
| Windy | 1.1× | 9.65% | 152 | +14 |
| Frozen | 1.1× | 9.65% | 152 | +14 |
💡 Best mutation = Ascended (5×) but only 0.32% from Mutation Machine. Rainbow (2.5×, 3.22%) often the better practical target.
Blood Hedgehog weight by age
Predicted weight (kg) at each age milestone, from hatch weight 4 kg.
| Age | Weight | Multiplier |
|---|---|---|
| Age 1 | 4.00 kg | ×1.00 |
| Age 5 | 5.45 kg | ×1.36 |
| Age 10 | 7.27 kg | ×1.82 |
| Age 25 | 12.73 kg | ×3.18 |
| Age 50 | 21.82 kg | ×5.45 |
| Age 75 | 30.91 kg | ×7.73 |
| Age 100 | 40.00 kg | ×10.00 |
| Age 125 | 49.09 kg | ×12.27 |
How to get Blood Hedgehog
Blood Hedgehog comes from Pet Shop.
To maximize your odds: stack hatch helpers (use the egg hatch calculator), then level your pet with XP planner.
Trading Blood Hedgehog
Always check the WFL Calculator before trading. Pet trade value is sensitive to weight, age and mutation — a fresh-hatched Blood Hedgehog is worth far less than a max-age, Rainbow-mutated one.