
Ladybug — Value & Calculator
Signature Ability: Ladybug is a common-tier pet in Grow a Garden.
- Verified by
- GAG Calc Team
- Last update
- Ladybug data source
- Formula fallback
- Cross-source verified
- 3 sources
- Formula accuracy
- ±2%
- Methodology
- Read
Calculate Ladybug value

Auto-fill weight from age (optional)
Ladybug tokens at key weights
No mutation, no demand bonus. Use the calculator above for custom inputs.
Ladybug value-by-weight curve
0 datapoints · linear interpolation. Markers show exact value at each weight.
Recent Ladybug updates
Ladybug tokens by mutation (weight 5.8 kg)
| Mutation | Mult | Mutation Machine % | Tokens | Gain vs none |
|---|---|---|---|---|
| None (baseline) | 1× | — | 1 | — |
| Ascended | 5× | 0.32% | 5 | +4 |
| Rainbow | 2.5× | 3.22% | 3 | +2 |
| Golden | 1.5× | 6.43% | 2 | +1 |
| Radiant | 1.6× | 3.22% | 2 | +1 |
| Shocked | 1.6× | 3.22% | 2 | +1 |
| Shiny | 1.15× | 32.15% | 1 | +0 |
| Inverted | 1.3× | 16.08% | 1 | +0 |
| Windy | 1.1× | 9.65% | 1 | +0 |
| Frozen | 1.1× | 9.65% | 1 | +0 |
| Tiny | 1.4× | 6.43% | 1 | +0 |
| Mega | 1.4× | 6.43% | 1 | +0 |
| IronSkin | 1.25× | 3.22% | 1 | +0 |
💡 Best mutation = Ascended (5×) but only 0.32% from Mutation Machine. Rainbow (2.5×, 3.22%) often the better practical target.
Ladybug weight by age
Predicted weight (kg) at each age milestone, from hatch weight 0.6 kg.
| Age | Weight | Multiplier |
|---|---|---|
| Age 1 | 0.60 kg | ×1.00 |
| Age 5 | 0.82 kg | ×1.36 |
| Age 10 | 1.09 kg | ×1.82 |
| Age 25 | 1.91 kg | ×3.18 |
| Age 50 | 3.27 kg | ×5.45 |
| Age 75 | 4.64 kg | ×7.73 |
| Age 100 | 6.00 kg | ×10.00 |
| Age 125 | 7.36 kg | ×12.27 |
How to get Ladybug
Ladybug comes from Pet Shop. Visit our Common Egg guide for full hatch table.
To maximize your odds: stack hatch helpers (use the egg hatch calculator), then level your pet with XP planner.
Trading Ladybug
Always check the WFL Calculator before trading. Pet trade value is sensitive to weight, age and mutation — a fresh-hatched Ladybug is worth far less than a max-age, Rainbow-mutated one.